Ethereum Gas Tracker
Low
97 gwei
$4.94 | ~ 12 mins:32 secs
gwei
Average
117 gwei
$5.96 | ~ 2 mins:57 secs
gwei
High
136 gwei
$6.93 | ~ 30 secs
gwei
Estimated Cost of Transfers & Interactions:
View APILow | Average | High | |
---|---|---|---|
ERC20 Transfer | $15.29 | $18.44 | $21.44 |
Uniswap Swap | $47.05 | $56.75 | $65.96 |
Uniswap Add/Remove LP | $41.17 | $49.65 | $57.72 |
Top
50
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
Rank | Address | Fees Last 3hrs | % Used 3hrs | Fees Last 24hrs | % Used 24hrs | Analytics |
---|---|---|---|---|---|---|
🥇 1 | Uniswap V2: Router 2 | $658,555.56 (271.55 Eth) | 20.67% | $4,616,006.81 (1,903.41 Eth) | 17.74% | |
🥈 2 | Tether: USDT Stablecoin | $181,245.65 (74.74 Eth) | 4.82% | $2,694,304.89 (1,110.99 Eth) | 9.31% | |
🥉 3 | USD Coin | $91,743.66 (37.83 Eth) | 2.52% | $818,971.74 (337.70 Eth) | 2.81% | |
4 | Metamask: Swap Router | $70,617.98 (29.12 Eth) | 2.25% | $508,700.35 (209.76 Eth) | 2.07% | |
5 | 0xd1669ac6044269b59fa12c5822439f609ca54f41 | $91,594.71 (37.77 Eth) | 1.81% | $311,039.45 (128.26 Eth) | 0.97% | |
6 | 0x6966ac85200cadd8c66d14d6c1a5431353edc8c9 | $86,632.27 (35.72 Eth) | 1.74% | $86,796.75 (35.79 Eth) | 0.22% | |
7 | 1inch V3 | $55,030.55 (22.69 Eth) | 1.66% | $391,150.97 (161.29 Eth) | 1.49% | |
8 | 0xaeb960ed44c8a4ce848c50ef451f472a503456b2 | $41,499.34 (17.11 Eth) | 1.59% | $196,166.58 (80.89 Eth) | 0.91% | |
9 | 0xf939c45116b9d0ea83d3c84b5fdd95c91edd39b3 | $41,259.91 (17.01 Eth) | 1.53% | $87,672.62 (36.15 Eth) | 0.41% | |
10 | 0xa090e606e30bd747d4e6245a1517ebe430f0057e | $46,224.32 (19.06 Eth) | 1.51% | $345,352.53 (142.41 Eth) | 1.33% | |
11 | 0x0000000000007f150bd6f54c40a34d7c3d5e9f56 | $38,181.10 (15.74 Eth) | 1.15% | $229,885.17 (94.79 Eth) | 0.86% | |
12 | ChainLink: LINK Token | $31,887.23 (13.15 Eth) | 0.89% | $192,766.57 (79.49 Eth) | 0.66% | |
13 | SushiSwap: Router | $27,776.98 (11.45 Eth) | 0.84% | $217,945.33 (89.87 Eth) | 0.84% | |
14 | 0xa57bd00134b2850b2a1c55860c9e9ea100fdd6cf | $35,720.01 (14.73 Eth) | 0.82% | $271,848.02 (112.10 Eth) | 0.74% | |
15 | OpenSea | $23,000.26 (9.48 Eth) | 0.75% | $147,641.99 (60.88 Eth) | 0.63% |
Top
50
Gas Spenders (Sending Accounts that pay a lot of Gas)
Rank | Address | Fees Last 3hrs | % Spent 3hrs | Fees Last 24hrs | % Spent 24hrs | Analytics |
---|
Historical Data For Gas Oracle Prices
Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
---|